<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Build a taskboard in 10 steps</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: yosi</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-8988</link>
		<dc:creator>yosi</dc:creator>
		<pubDate>Wed, 08 Sep 2010 16:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-8988</guid>
		<description>I am a lecturer, I want to ask about your opinion about scrum. Although I am a beginner about it, I foresee the benefits of applying scrum is huge. I planned to teach my students about Scrum ( maybe the basics) so they can use the methodology and brings the world of Scrum when they are going to their own carrer world. 

Since I see that your articles discussed so much about visual management, do you have any suggestion how to introduce Scrum to the Industrial Engineering Students?

Thanks before</description>
		<content:encoded><![CDATA[<p>I am a lecturer, I want to ask about your opinion about scrum. Although I am a beginner about it, I foresee the benefits of applying scrum is huge. I planned to teach my students about Scrum ( maybe the basics) so they can use the methodology and brings the world of Scrum when they are going to their own carrer world. </p>
<p>Since I see that your articles discussed so much about visual management, do you have any suggestion how to introduce Scrum to the Industrial Engineering Students?</p>
<p>Thanks before</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Dalgarno</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-4246</link>
		<dc:creator>Mark Dalgarno</dc:creator>
		<pubDate>Sun, 24 Jan 2010 21:50:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-4246</guid>
		<description>And don&#039;t forget to check you have enough tape before you start!

I ran out half-way through and we didn&#039;t have any left.</description>
		<content:encoded><![CDATA[<p>And don&#8217;t forget to check you have enough tape before you start!</p>
<p>I ran out half-way through and we didn&#8217;t have any left.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Il meglio della blogosfera lean #17 — Encob Blog</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3851</link>
		<dc:creator>Il meglio della blogosfera lean #17 — Encob Blog</dc:creator>
		<pubDate>Sat, 19 Dec 2009 07:31:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3851</guid>
		<description>[...] Build a taskboard in 10 steps dal blog Visual Management Blog di Xavier Quesada, un esempio pratico di come si costruisce velocemente un tabellone visuale&#8230; (traduzione automatica) [...]</description>
		<content:encoded><![CDATA[<p>[...] Build a taskboard in 10 steps dal blog Visual Management Blog di Xavier Quesada, un esempio pratico di come si costruisce velocemente un tabellone visuale&#8230; (traduzione automatica) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jef</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3822</link>
		<dc:creator>Jef</dc:creator>
		<pubDate>Thu, 17 Dec 2009 08:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3822</guid>
		<description>Very good article, Xavier. Thanks!</description>
		<content:encoded><![CDATA[<p>Very good article, Xavier. Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McMahon</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3808</link>
		<dc:creator>Tim McMahon</dc:creator>
		<pubDate>Wed, 16 Dec 2009 01:49:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3808</guid>
		<description>Good to see you back to posting.  Nice simple explaination of a task board.</description>
		<content:encoded><![CDATA[<p>Good to see you back to posting.  Nice simple explaination of a task board.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Quesada Allue</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3800</link>
		<dc:creator>Xavier Quesada Allue</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3800</guid>
		<description>You have to find the right amount of tension to put on the tape when you stick it, so that the tape is not streched. The clean straight line comes easily when you are unrolling a new roll of tape, it&#039;s harder to accomplish if you are reusing an existing strip of tape.</description>
		<content:encoded><![CDATA[<p>You have to find the right amount of tension to put on the tape when you stick it, so that the tape is not streched. The clean straight line comes easily when you are unrolling a new roll of tape, it&#8217;s harder to accomplish if you are reusing an existing strip of tape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YvesHanoulle</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3799</link>
		<dc:creator>YvesHanoulle</dc:creator>
		<pubDate>Tue, 15 Dec 2009 15:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3799</guid>
		<description>&gt;Electrical tape is elastic, and if you pull, you will stretch it and stick it in a &gt;stretched state. Later on it will contract to its original length, unsticking &gt;and curling upwards, ruining all your great effort.

Yep that is exactly what happened to me when I came back this morning to our team room.

How do you get the tape to have such a clean line?
I never seem to get this right. My lines always have the tendency to be &quot;shaky&quot;. And that does effect on how people take agile serious ...</description>
		<content:encoded><![CDATA[<p>&gt;Electrical tape is elastic, and if you pull, you will stretch it and stick it in a &gt;stretched state. Later on it will contract to its original length, unsticking &gt;and curling upwards, ruining all your great effort.</p>
<p>Yep that is exactly what happened to me when I came back this morning to our team room.</p>
<p>How do you get the tape to have such a clean line?<br />
I never seem to get this right. My lines always have the tendency to be &#8220;shaky&#8221;. And that does effect on how people take agile serious &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jose M Beas</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/12/build-a-taskboard-in-10-steps/comment-page-1/#comment-3797</link>
		<dc:creator>Jose M Beas</dc:creator>
		<pubDate>Tue, 15 Dec 2009 14:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=777#comment-3797</guid>
		<description>Superb, Xavier!

BTW, I think we could use &lt;a href=&quot;http://en.wikipedia.org/wiki/Foamcore&quot; rel=&quot;nofollow&quot;&gt;foam core&lt;/a&gt; (&quot;cartón pluma&quot; in Spanish) for the board as a cheaper alternative to the magnetic whiteboard.

Regards,
JMB</description>
		<content:encoded><![CDATA[<p>Superb, Xavier!</p>
<p>BTW, I think we could use <a href="http://en.wikipedia.org/wiki/Foamcore" rel="nofollow">foam core</a> (&#8220;cartón pluma&#8221; in Spanish) for the board as a cheaper alternative to the magnetic whiteboard.</p>
<p>Regards,<br />
JMB</p>
]]></content:encoded>
	</item>
</channel>
</rss>
