<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Management Workshop at Agile 2009</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/09/visual-management-workshop-at-agile-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/09/visual-management-workshop-at-agile-2009/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Florence Chabanois</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/09/visual-management-workshop-at-agile-2009/comment-page-1/#comment-4220</link>
		<dc:creator>Florence Chabanois</dc:creator>
		<pubDate>Thu, 14 Jan 2010 18:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=643#comment-4220</guid>
		<description>What I like post is how you made your session raised new ideas about taskboards. Indeed, the Post-it flags are interesting and may explain why a task does not move on. This is great material for retrospectives.</description>
		<content:encoded><![CDATA[<p>What I like post is how you made your session raised new ideas about taskboards. Indeed, the Post-it flags are interesting and may explain why a task does not move on. This is great material for retrospectives.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge baez</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/09/visual-management-workshop-at-agile-2009/comment-page-1/#comment-2476</link>
		<dc:creator>jorge baez</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=643#comment-2476</guid>
		<description>Great post, great session... I guess because wasn&#039;t there ;(

Could you please post the requirements you set for the demo?

thanks!!</description>
		<content:encoded><![CDATA[<p>Great post, great session&#8230; I guess because wasn&#8217;t there ;(</p>
<p>Could you please post the requirements you set for the demo?</p>
<p>thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel Pasta</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/09/visual-management-workshop-at-agile-2009/comment-page-1/#comment-2419</link>
		<dc:creator>Michel Pasta</dc:creator>
		<pubDate>Wed, 14 Oct 2009 14:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=643#comment-2419</guid>
		<description>I like the way you set the session. Demos is just the best way to understand the theory. 
We will try in our company some ideas the teams got to help Visual Management.

Great post, Great session</description>
		<content:encoded><![CDATA[<p>I like the way you set the session. Demos is just the best way to understand the theory.<br />
We will try in our company some ideas the teams got to help Visual Management.</p>
<p>Great post, Great session</p>
]]></content:encoded>
	</item>
</channel>
</rss>
