<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The science behind Visual Management</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: La ciencia trás la gestión visual &#124; Aplicando Scrum</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/comment-page-1/#comment-2143</link>
		<dc:creator>La ciencia trás la gestión visual &#124; Aplicando Scrum</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:29:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=547#comment-2143</guid>
		<description>[...] video fue publicado originalmente en el blog de Xavier Quesada Allue, Visual Management Blog (lectura muy recomendada). Tenía ganas de pasárselo a un compañero de trabajo, pero el video [...]</description>
		<content:encoded><![CDATA[<p>[...] video fue publicado originalmente en el blog de Xavier Quesada Allue, Visual Management Blog (lectura muy recomendada). Tenía ganas de pasárselo a un compañero de trabajo, pero el video [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Eidelman</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/comment-page-1/#comment-1663</link>
		<dc:creator>Adrian Eidelman</dc:creator>
		<pubDate>Tue, 18 Aug 2009 14:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=547#comment-1663</guid>
		<description>Excelente post X!</description>
		<content:encoded><![CDATA[<p>Excelente post X!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Kirk</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/comment-page-1/#comment-1639</link>
		<dc:creator>Simon Kirk</dc:creator>
		<pubDate>Mon, 17 Aug 2009 10:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=547#comment-1639</guid>
		<description>Hi Xavier. Dur, I can&#039;t believe when we met at the coach&#039;s gathering in the UK that I didn&#039;t connect you and your blog. I hope I can make up for that by saying that I love this blog, and it&#039;s great to see the connection to the science behind it here.

This has some important implications for me in Systems Thinking, the building of Mental Models in order to realise the system at hand and build dynamic tension to allow an organisation to effect change. Great stuff!</description>
		<content:encoded><![CDATA[<p>Hi Xavier. Dur, I can&#8217;t believe when we met at the coach&#8217;s gathering in the UK that I didn&#8217;t connect you and your blog. I hope I can make up for that by saying that I love this blog, and it&#8217;s great to see the connection to the science behind it here.</p>
<p>This has some important implications for me in Systems Thinking, the building of Mental Models in order to realise the system at hand and build dynamic tension to allow an organisation to effect change. Great stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W. David Stephenson</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/comment-page-1/#comment-1627</link>
		<dc:creator>W. David Stephenson</dc:creator>
		<pubDate>Sun, 16 Aug 2009 15:38:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=547#comment-1627</guid>
		<description>Wow! So glad to find your blog! It happened right when I was writing chapter on &quot;Real-time management&quot; for my &quot;Democratizing Data to transform government, business and daily life&quot; book.  I place a heavy emphasis on visualization throughout the book, and am most interested -- would love any references to case studies! -- on how access to real-time data for entire workforces -- not just managers -- plus tools to interpret it can improve decision-making, empower workers, etc.  Please feel free to email me @ D.StephensonATstephensonstrategiesDOTcom

PS: here&#039;s the Slideshare of my talk several weeks ago @ the Tableau users conference: http://bit.ly/xg6fH</description>
		<content:encoded><![CDATA[<p>Wow! So glad to find your blog! It happened right when I was writing chapter on &#8220;Real-time management&#8221; for my &#8220;Democratizing Data to transform government, business and daily life&#8221; book.  I place a heavy emphasis on visualization throughout the book, and am most interested &#8212; would love any references to case studies! &#8212; on how access to real-time data for entire workforces &#8212; not just managers &#8212; plus tools to interpret it can improve decision-making, empower workers, etc.  Please feel free to email me @ D.StephensonATstephensonstrategiesDOTcom</p>
<p>PS: here&#8217;s the Slideshare of my talk several weeks ago @ the Tableau users conference: <a href="http://bit.ly/xg6fH" rel="nofollow">http://bit.ly/xg6fH</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: schlossBlog &#187; #225 VisualPM: Hintergrund</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/08/the-science-behind-visual-management/comment-page-1/#comment-1573</link>
		<dc:creator>schlossBlog &#187; #225 VisualPM: Hintergrund</dc:creator>
		<pubDate>Wed, 12 Aug 2009 10:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=547#comment-1573</guid>
		<description>[...] Ausgegraben bei Xavier Quesada Allue. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ausgegraben bei Xavier Quesada Allue. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

