<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Readability and the Thick Black Marker</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Se hace camino al andar&#8230; &#187; Blog Archive &#187; Jugar a mejorar</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-3493</link>
		<dc:creator>Se hace camino al andar&#8230; &#187; Blog Archive &#187; Jugar a mejorar</dc:creator>
		<pubDate>Mon, 30 Nov 2009 09:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-3493</guid>
		<description>[...] (es decir, las pizarras, los post-its, etc) y nuestra relación con ellos. Por ejemplo, podemos elegir un tipo de rotulador u otro para escribir en nuestros post-its. Si escribimos con un &#8220;boli medio gastado&#8221; y con una [...]</description>
		<content:encoded><![CDATA[<p>[...] (es decir, las pizarras, los post-its, etc) y nuestra relación con ellos. Por ejemplo, podemos elegir un tipo de rotulador u otro para escribir en nuestros post-its. Si escribimos con un &#8220;boli medio gastado&#8221; y con una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Diana Larsen</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1894</link>
		<dc:creator>Diana Larsen</dc:creator>
		<pubDate>Sat, 29 Aug 2009 16:49:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1894</guid>
		<description>For people in the USA: 

For writing on flip charts, I prefer the chisel-tipped, water-based Mr Sketch or Neuland markers mentioned above.

For writing on sticky-notes (super sticky post-its, etc.) or index cards, i hand out Pentel Color Pens (fine point fiber-tipped marker) in black and/or prussian blue. They are as readable as Sharpies, yet are non-toxic, dry instantly, and don&#039;t bleed through the paper to mark the underlying notes. And less expensive. I purchase them in boxes of one color from http://www.artsuppliesonline.com/catalog.cfm?cata_id=1901. When you use these markers on notes, the notes are still recyclable. 

I haven&#039;t found any whiteboard/dry erase markers that meet my standards. All I&#039;ve found so far are barely adequate. There are some that claim to be low scent or non-toxic, but I know people who still get headaches from them.</description>
		<content:encoded><![CDATA[<p>For people in the USA: </p>
<p>For writing on flip charts, I prefer the chisel-tipped, water-based Mr Sketch or Neuland markers mentioned above.</p>
<p>For writing on sticky-notes (super sticky post-its, etc.) or index cards, i hand out Pentel Color Pens (fine point fiber-tipped marker) in black and/or prussian blue. They are as readable as Sharpies, yet are non-toxic, dry instantly, and don&#8217;t bleed through the paper to mark the underlying notes. And less expensive. I purchase them in boxes of one color from <a href="http://www.artsuppliesonline.com/catalog.cfm?cata_id=1901" rel="nofollow">http://www.artsuppliesonline.com/catalog.cfm?cata_id=1901</a>. When you use these markers on notes, the notes are still recyclable. </p>
<p>I haven&#8217;t found any whiteboard/dry erase markers that meet my standards. All I&#8217;ve found so far are barely adequate. There are some that claim to be low scent or non-toxic, but I know people who still get headaches from them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rachel Davies</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1590</link>
		<dc:creator>Rachel Davies</dc:creator>
		<pubDate>Thu, 13 Aug 2009 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1590</guid>
		<description>Lots of facilitators swear by chisel-tipped markers - you can do thin and thick writing with them. Water-soluble means they don&#039;t have heavy fumes. Expensive markers are from Neuland but in USA they also have some nice cheap markers which have fruit smells called Mr Sketch!</description>
		<content:encoded><![CDATA[<p>Lots of facilitators swear by chisel-tipped markers &#8211; you can do thin and thick writing with them. Water-soluble means they don&#8217;t have heavy fumes. Expensive markers are from Neuland but in USA they also have some nice cheap markers which have fruit smells called Mr Sketch!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Quesada Allue</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1379</link>
		<dc:creator>Xavier Quesada Allue</dc:creator>
		<pubDate>Thu, 30 Jul 2009 08:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1379</guid>
		<description>Hmm.. good question! I&#039;m going to have to investigate that :)</description>
		<content:encoded><![CDATA[<p>Hmm.. good question! I&#8217;m going to have to investigate that <img src='http://www.xqa.com.ar/visualmanagement/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1376</link>
		<dc:creator>Kurt</dc:creator>
		<pubDate>Thu, 30 Jul 2009 05:07:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1376</guid>
		<description>So what are the best whiteboard / dry erase markers?</description>
		<content:encoded><![CDATA[<p>So what are the best whiteboard / dry erase markers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Quesada Allue</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1312</link>
		<dc:creator>Xavier Quesada Allue</dc:creator>
		<pubDate>Fri, 24 Jul 2009 14:44:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1312</guid>
		<description>Hi Pieter. Well, in fact if you want to go green I would recommend the Artline 70N. It says &quot;New Ecological Advanced Technology&quot; and &quot;Without xylene, without butanol, without toxic solvents&quot; on the side. It seems to be the &#039;greenest&#039; black marker. You can also refill it when it runs dry.
Regards,
Xavier</description>
		<content:encoded><![CDATA[<p>Hi Pieter. Well, in fact if you want to go green I would recommend the Artline 70N. It says &#8220;New Ecological Advanced Technology&#8221; and &#8220;Without xylene, without butanol, without toxic solvents&#8221; on the side. It seems to be the &#8216;greenest&#8217; black marker. You can also refill it when it runs dry.<br />
Regards,<br />
Xavier</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pieter VD</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1279</link>
		<dc:creator>Pieter VD</dc:creator>
		<pubDate>Mon, 20 Jul 2009 17:27:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1279</guid>
		<description>Xavier,
Maybe some next ideas about building &#039;green&#039; or environment-friendly whiteboard and tools? Those markers are really ugly...</description>
		<content:encoded><![CDATA[<p>Xavier,<br />
Maybe some next ideas about building &#8216;green&#8217; or environment-friendly whiteboard and tools? Those markers are really ugly&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim McMahon</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/07/readability-and-the-thick-black-marker/comment-page-1/#comment-1263</link>
		<dc:creator>Tim McMahon</dc:creator>
		<pubDate>Sun, 19 Jul 2009 01:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=377#comment-1263</guid>
		<description>Great post.  I shared this one of our production supervisors after he tried to read on of the task item on our daily accountability board that his boss wrote.  The timing on your post could not have worked out better.  He is not acting on the advice in your post to make all our task readable.</description>
		<content:encoded><![CDATA[<p>Great post.  I shared this one of our production supervisors after he tried to read on of the task item on our daily accountability board that his boss wrote.  The timing on your post could not have worked out better.  He is not acting on the advice in your post to make all our task readable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

