<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Kanban boards</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: ChrisInCambo</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/comment-page-1/#comment-5082</link>
		<dc:creator>ChrisInCambo</dc:creator>
		<pubDate>Wed, 19 May 2010 01:57:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=350#comment-5082</guid>
		<description>Agree with David, WIP limits are needed there seems to be far too much on the board at the same time.</description>
		<content:encoded><![CDATA[<p>Agree with David, WIP limits are needed there seems to be far too much on the board at the same time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bogdan Nedelcu</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/comment-page-1/#comment-3985</link>
		<dc:creator>Bogdan Nedelcu</dc:creator>
		<pubDate>Wed, 30 Dec 2009 13:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=350#comment-3985</guid>
		<description>I created a visual kanban board by using a blog site and few lines of code. The sample uses a sharepoint blog, but the code can use any RSS blog.
Hope it helps.</description>
		<content:encoded><![CDATA[<p>I created a visual kanban board by using a blog site and few lines of code. The sample uses a sharepoint blog, but the code can use any RSS blog.<br />
Hope it helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Se hace camino al andar&#8230; &#187; Blog Archive &#187; Un tablero kanban en un wiki</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/comment-page-1/#comment-3495</link>
		<dc:creator>Se hace camino al andar&#8230; &#187; Blog Archive &#187; Un tablero kanban en un wiki</dc:creator>
		<pubDate>Mon, 30 Nov 2009 10:26:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=350#comment-3495</guid>
		<description>[...] de comic explicando cómo usar los tablones cuando usamos kanban. Y lo podemos complementar con el artículo de Xavier Quesada en su blog sobre visual management, que es de donde he capturado la imagen para ilustrar este [...]</description>
		<content:encoded><![CDATA[<p>[...] de comic explicando cómo usar los tablones cuando usamos kanban. Y lo podemos complementar con el artículo de Xavier Quesada en su blog sobre visual management, que es de donde he capturado la imagen para ilustrar este [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visualisation + Action = Visual Management &#171; Thinking for a Change</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/comment-page-1/#comment-2191</link>
		<dc:creator>Visualisation + Action = Visual Management &#171; Thinking for a Change</dc:creator>
		<pubDate>Mon, 21 Sep 2009 08:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=350#comment-2191</guid>
		<description>[...] visualisations. That&#8217;s why I like low-fidelity and easy to change visualisations. I think Xavier&#8217;s kanban boards are beautiful, clear and neat, but I prefer to use a whiteboard as a kanban board, so that we can [...]</description>
		<content:encoded><![CDATA[<p>[...] visualisations. That&#8217;s why I like low-fidelity and easy to change visualisations. I think Xavier&#8217;s kanban boards are beautiful, clear and neat, but I prefer to use a whiteboard as a kanban board, so that we can [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Joyce</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/06/kanban-boards/comment-page-1/#comment-1056</link>
		<dc:creator>David Joyce</dc:creator>
		<pubDate>Thu, 18 Jun 2009 15:49:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=350#comment-1056</guid>
		<description>Good post. I think you need to put limits on your queues as they still count to total WIP and affect Lead and Cycle time.</description>
		<content:encoded><![CDATA[<p>Good post. I think you need to put limits on your queues as they still count to total WIP and affect Lead and Cycle time.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
