<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Management for Agile Teams</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Wed, 08 Sep 2010 16:58:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: yosi</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-8945</link>
		<dc:creator>yosi</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-8945</guid>
		<description>hai...it is a very good article...I have many to learn about scrum and at the right time I found your blog..you&#039;re very much helping me to learn it.</description>
		<content:encoded><![CDATA[<p>hai&#8230;it is a very good article&#8230;I have many to learn about scrum and at the right time I found your blog..you&#8217;re very much helping me to learn it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-5091</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 22 May 2010 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-5091</guid>
		<description>Hi Xavier, 

Very nice article. Thank you for sharing your insights. 
I am working together with another company based in the Netherlands.
It is called TnP Visual Solutions. They are specialised in visual management for all sorts of things. Check the website www.visualworkplace.nl for some ideas. Any plans on visual management activities in Belgium ?

Regards, Patrick</description>
		<content:encoded><![CDATA[<p>Hi Xavier, </p>
<p>Very nice article. Thank you for sharing your insights.<br />
I am working together with another company based in the Netherlands.<br />
It is called TnP Visual Solutions. They are specialised in visual management for all sorts of things. Check the website <a href="http://www.visualworkplace.nl" rel="nofollow">http://www.visualworkplace.nl</a> for some ideas. Any plans on visual management activities in Belgium ?</p>
<p>Regards, Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to work with a whiteboard with a distributed team? &#171; Yves Hanoulle</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4854</link>
		<dc:creator>How to work with a whiteboard with a distributed team? &#171; Yves Hanoulle</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4854</guid>
		<description>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</description>
		<content:encoded><![CDATA[<p>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Niaz</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4741</link>
		<dc:creator>Syed Niaz</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4741</guid>
		<description>lovely article, very crisp and well presented, thanks a lot</description>
		<content:encoded><![CDATA[<p>lovely article, very crisp and well presented, thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xavier Quesada Allue</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4388</link>
		<dc:creator>Xavier Quesada Allue</dc:creator>
		<pubDate>Mon, 15 Feb 2010 20:30:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4388</guid>
		<description>Thanks Dudley. I see you found how to contact me by now... but for the record, my contact information is in the &quot;About the blog&quot; section that you can access from the side bar.</description>
		<content:encoded><![CDATA[<p>Thanks Dudley. I see you found how to contact me by now&#8230; but for the record, my contact information is in the &#8220;About the blog&#8221; section that you can access from the side bar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dudley</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4387</link>
		<dc:creator>Dudley</dc:creator>
		<pubDate>Mon, 15 Feb 2010 15:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4387</guid>
		<description>great piece, but should i actually want to hire you for your expertise, how do you expect me to contact you?

Met vriendelijke groet,

Dudley Esajas
Recruitment Manager

Caesar Groep
tel  030 – 240 68 99
mob 06 – 46234368
d.esajas@caesar.nl</description>
		<content:encoded><![CDATA[<p>great piece, but should i actually want to hire you for your expertise, how do you expect me to contact you?</p>
<p>Met vriendelijke groet,</p>
<p>Dudley Esajas<br />
Recruitment Manager</p>
<p>Caesar Groep<br />
tel  030 – 240 68 99<br />
mob 06 – 46234368<br />
<a href="mailto:d.esajas@caesar.nl">d.esajas@caesar.nl</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Troy Swinehart</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4380</link>
		<dc:creator>Troy Swinehart</dc:creator>
		<pubDate>Sun, 14 Feb 2010 12:54:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4380</guid>
		<description>Xavier...thank you!  We are beginning our journey to visual management and lean product development.  This article has been very useful...more pictures please and keep the ideas coming.</description>
		<content:encoded><![CDATA[<p>Xavier&#8230;thank you!  We are beginning our journey to visual management and lean product development.  This article has been very useful&#8230;more pictures please and keep the ideas coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; 2009 Annual Management Blog Review Part 3 of 3</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4229</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; 2009 Annual Management Blog Review Part 3 of 3</dc:creator>
		<pubDate>Sun, 17 Jan 2010 22:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4229</guid>
		<description>[...] Visual Management for Agile Teams [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Management for Agile Teams [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Curious Cat Management Improvement Blog &#187; 2009 Curious Cat Management Blog Carnival</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4157</link>
		<dc:creator>Curious Cat Management Improvement Blog &#187; 2009 Curious Cat Management Blog Carnival</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4157</guid>
		<description>[...] Management is the practice of using information visualization techniques to manage work. A simple example is using sticky notes on a wall to manage a list of tasks, a better (and more [...]</description>
		<content:encoded><![CDATA[<p>[...] Management is the practice of using information visualization techniques to manage work. A simple example is using sticky notes on a wall to manage a list of tasks, a better (and more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to work with a whiteboard with a distributed team? &#171; Paircoaching&#8217;s Weblog</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-2304</link>
		<dc:creator>How to work with a whiteboard with a distributed team? &#171; Paircoaching&#8217;s Weblog</dc:creator>
		<pubDate>Thu, 01 Oct 2009 11:46:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-2304</guid>
		<description>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</description>
		<content:encoded><![CDATA[<p>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
