<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visual Management for Agile Teams</title>
	<atom:link href="http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/</link>
	<description>Using information visualization to manage agile projects</description>
	<lastBuildDate>Mon, 28 Nov 2011 17:36:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Zia</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-11117</link>
		<dc:creator>Zia</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:14:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-11117</guid>
		<description>While yellow sticky displays on a cardboard may be acceptable to small low key production offices, it won&#039;t be suitable for teams managing million dollar projects. Due to unstructured and mediocre nature, the PMI for one will never endorse it as one format for executing projects.</description>
		<content:encoded><![CDATA[<p>While yellow sticky displays on a cardboard may be acceptable to small low key production offices, it won&#8217;t be suitable for teams managing million dollar projects. Due to unstructured and mediocre nature, the PMI for one will never endorse it as one format for executing projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zia</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-11116</link>
		<dc:creator>Zia</dc:creator>
		<pubDate>Tue, 14 Jun 2011 17:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-11116</guid>
		<description>The VM is suitable format for factory settings where holding formal meetings would not be effective. So the workers standing in a corner can talks about the problems they experienced with their individual machines and tools. They can also talk about their good work e.g. produced more widgets today…

The VM may also be helpful for call centres operations where hundreds of call are received on problems of varying in nature. Individual teams can share their experiences and exchange views on how they handled the calls or how others would responds to certain situations.

The VM is of no particular use in IT teams supporting IT systems with usual types of problems. Nor is it suitable for stable office environment where people do the same thing day in day out.</description>
		<content:encoded><![CDATA[<p>The VM is suitable format for factory settings where holding formal meetings would not be effective. So the workers standing in a corner can talks about the problems they experienced with their individual machines and tools. They can also talk about their good work e.g. produced more widgets today…</p>
<p>The VM may also be helpful for call centres operations where hundreds of call are received on problems of varying in nature. Individual teams can share their experiences and exchange views on how they handled the calls or how others would responds to certain situations.</p>
<p>The VM is of no particular use in IT teams supporting IT systems with usual types of problems. Nor is it suitable for stable office environment where people do the same thing day in day out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-11091</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 08 Jun 2011 19:35:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-11091</guid>
		<description>Great post.... 

Make it visible.</description>
		<content:encoded><![CDATA[<p>Great post&#8230;. </p>
<p>Make it visible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visual Management for Agile Teams &#171; The IT Blog</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-10607</link>
		<dc:creator>Visual Management for Agile Teams &#171; The IT Blog</dc:creator>
		<pubDate>Fri, 15 Apr 2011 21:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-10607</guid>
		<description>[...] Visual Management for Agile Teams is an excellent post &#8212; one of several excellent posts on the site. [...]</description>
		<content:encoded><![CDATA[<p>[...] Visual Management for Agile Teams is an excellent post &#8212; one of several excellent posts on the site. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The 12 days of (Scrum) Christmas &#171; Agile Experience</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-9508</link>
		<dc:creator>The 12 days of (Scrum) Christmas &#171; Agile Experience</dc:creator>
		<pubDate>Thu, 16 Dec 2010 22:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-9508</guid>
		<description>[...] 11 I was reading ‘Agile Coaching’  and came across the following link: http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/ Combined with my recent interest in visual thinking, this opened my mind to the possibilities of [...]</description>
		<content:encoded><![CDATA[<p>[...] 11 I was reading ‘Agile Coaching’  and came across the following link: <a href="http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/" rel="nofollow">http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/</a> Combined with my recent interest in visual thinking, this opened my mind to the possibilities of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scrum Tracking Tools &#171; Silvana Wasitova, Global Projects Manager</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-9407</link>
		<dc:creator>Scrum Tracking Tools &#171; Silvana Wasitova, Global Projects Manager</dc:creator>
		<pubDate>Wed, 10 Nov 2010 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-9407</guid>
		<description>[...] the team&#8217;s information sharing (see The Taskboard is the Heart of Scrum) and 3) acts as an &#8220;information radiator&#8221; visible to passers-by. (see Starting options for a Task [...]</description>
		<content:encoded><![CDATA[<p>[...] the team&#8217;s information sharing (see The Taskboard is the Heart of Scrum) and 3) acts as an &#8220;information radiator&#8221; visible to passers-by. (see Starting options for a Task [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yosi</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-8945</link>
		<dc:creator>yosi</dc:creator>
		<pubDate>Sun, 05 Sep 2010 08:56:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-8945</guid>
		<description>hai...it is a very good article...I have many to learn about scrum and at the right time I found your blog..you&#039;re very much helping me to learn it.</description>
		<content:encoded><![CDATA[<p>hai&#8230;it is a very good article&#8230;I have many to learn about scrum and at the right time I found your blog..you&#8217;re very much helping me to learn it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-5091</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Sat, 22 May 2010 19:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-5091</guid>
		<description>Hi Xavier, 

Very nice article. Thank you for sharing your insights. 
I am working together with another company based in the Netherlands.
It is called TnP Visual Solutions. They are specialised in visual management for all sorts of things. Check the website www.visualworkplace.nl for some ideas. Any plans on visual management activities in Belgium ?

Regards, Patrick</description>
		<content:encoded><![CDATA[<p>Hi Xavier, </p>
<p>Very nice article. Thank you for sharing your insights.<br />
I am working together with another company based in the Netherlands.<br />
It is called TnP Visual Solutions. They are specialised in visual management for all sorts of things. Check the website <a href="http://www.visualworkplace.nl" rel="nofollow">http://www.visualworkplace.nl</a> for some ideas. Any plans on visual management activities in Belgium ?</p>
<p>Regards, Patrick</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How to work with a whiteboard with a distributed team? &#171; Yves Hanoulle</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4854</link>
		<dc:creator>How to work with a whiteboard with a distributed team? &#171; Yves Hanoulle</dc:creator>
		<pubDate>Fri, 16 Apr 2010 21:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4854</guid>
		<description>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</description>
		<content:encoded><![CDATA[<p>[...] the excuse is that these board look to unprofessional, read Xavier’s blog on Visual management to upgrade your whiteboard to look more professional. I “stole” the picture from his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Syed Niaz</title>
		<link>http://www.xqa.com.ar/visualmanagement/2009/02/visual-management-for-agile-teams/comment-page-1/#comment-4741</link>
		<dc:creator>Syed Niaz</dc:creator>
		<pubDate>Tue, 23 Mar 2010 11:22:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.xqa.com.ar/visualmanagement/?p=3#comment-4741</guid>
		<description>lovely article, very crisp and well presented, thanks a lot</description>
		<content:encoded><![CDATA[<p>lovely article, very crisp and well presented, thanks a lot</p>
]]></content:encoded>
	</item>
</channel>
</rss>

